No products in the cart.
Return To Shop
K&F Concept KF28.0020V1 EN EL-14 Li-ion Battery
| IMAGE SENSOR | ||
| Type | Canon CMOS Sensor | |
| Pixels | Effective pixels: Approx. 24.1 Megapixels Total pixels: Approx. 25.8 Megapixels |
|
| Aspect Ratio | 3:2 | |
| Other Features | ||
| Features | Processor: DIGIC 8 | |
| FOCUSING | ||
| AF Point | AF Point Selection: Automatic selection, Manual selection AF System Points Stills: Maximum 3 975 selectable AF point positions / Up to 143 zones (auto selection) Movie recording: Maximum 3 375 selectable AF point positions / Up to 117 zones (auto selection) |
|
| Modes | Stills: One-Shot AF, Servo AF, Manual Movie recording: One-Shot AF, Movie Servo AF, Manual |
|
| EXPOSURE CONTROL | ||
| Metering Modes | Stills: Evaluative, Partial, Spot, Center-weighted average Movie: Evaluative (when faces are detected with [Face Tracking]), Center-weighted average (when no faces are detected) |
|
| ISO Sensitivity | Stills: 100 – 25 600 (H:51 200) Movie (full HD/HD): 100 – 12 800 (H: 25 600) Movie (4K): 100 – 6 400 |
|
| SHUTTER | ||
| Shutter Speed | Stills: 30s – 1/4 000s, Bulb Movie recording: 1/25s – 1/4 000s (PAL) or 1/30s – 1/4 000s (NTSC) Silent Shutter Available: Single Shot |
|
| SHOOTING | ||
| Color Space | sRGB, Adobe RGB | |
| Continuous Shooting | Up to 10 fps at 24.2 MP for up to 10 Frames in Raw Format Up to 10 fps at 24.2 MP for up to 33 Frames in JPEG Format Up to 4 fps at 24.2 MP for up to 15 Frames in Raw Format Up to 4 fps at 24.2 MP for up to 1000 Frames in JPEG Format Up to 7.4 fps at 24.2 MP for up to 47 Frames in JPEG Format |
|
| FILE TYPE | ||
| Image Type | JPEG, RAW, RAW JPEG, C-RAW, C-RAW JPEG | |
| Movie Type | MP4 | |
| LCD MONITOR | ||
| Type | 7.62cm (3.0in) | |
| Viewing Angle | Approx. 170° | |
| STORAGE | ||
| Storage Type | SD, SDHC, SDXC, *UHS-I cards compatible |
|
| FLASH | ||
| Built-in Flash | Manual pop-up flash | |
| Red-Eye Reduction | Yes | |
| External Flash Compatibility | Yes | |
| POWER SOURCE | ||
| Batteries | LP-E12 | |
| Physical Specification | ||
| Dimensions (W x H x D) | 116.3 x 88.1 x 58.7mm | |
| Weight (Body Only) | 517g | |
| LENS | ||
| Lens Mount | Canon EF-M | |
| Focal Length | 24 – 72mm(3x) | |
| Maximum Aperture | f/3.5 to 6.3 | |
| Manufacture Warranty | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.